Yunnan Provincial Hospital of Traditional Chinese Medicine 2022 Traditional Chinese medicine inpatient (general practice) physician standardized training recruitment list announced
2022.07.29According to the "Yunnan Provincial Hospital of Traditional Chinese Medicine 2022 Standardized Training and Enrollment of Chinese Medicine inpatient (General Practice) Physicians" and "Yunnan Provincial Hospital of Traditional Chinese Medicine 2022 Standardized Training and Enrollment of Chinese Medicine Inpatient (General Practice) Physicians",Our base through the qualification review, professional written examination, comprehensive quality interview and physical examination and other procedures to determine the 2022 enrollment program students,The list is now publicized as follows:
序号 | 姓名 | 性别 | Id number | Intended major |
1 | Flos alurens | 女 | 530128199710****** | General practice of Chinese medicine |
2 | 茶坤 | 男 | 533524199802****** | General practice of Chinese medicine |
3 | Chen Dajun | 男 | 532622199902****** | General practice of Chinese medicine |
4 | Chen Jiamei | 女 | 532927199711****** | General practice of Chinese medicine |
5 | Chen Zhongyi | 女 | 532529199602****** | General practice of Chinese medicine |
6 | Duan Liqin | 女 | 530128199712****** | General practice of Chinese medicine |
7 | Duan Ziping | 女 | 533524199908****** | General practice of Chinese medicine |
8 | 范莉 | 女 | 532128199809****** | General practice of Chinese medicine |
9 | Fan Qinghua | 女 | 533001199901****** | General practice of Chinese medicine |
10 | Hojeying | 女 | 533421199809****** | General practice of Chinese medicine |
11 | 何艳 | 女 | 532625199703****** | General practice of Chinese medicine |
12 | Hu Jiaxing | 男 | 530326199810****** | General practice of Chinese medicine |
13 | Hu Xiaoyan | 女 | 533521199807****** | General practice of Chinese medicine |
14 | Huang Qiuping | 女 | 533103199809****** | General practice of Chinese medicine |
15 | Jiang Libing | 男 | 532926199703****** | General practice of Chinese medicine |
16 | Jiang Hongzhu | 女 | 532523199810****** | General practice of Chinese medicine |
17 | 蒋婷 | 女 | 533024199806****** | General practice of Chinese medicine |
18 | Jiao Tingfan | 男 | 532527199710****** | General practice of Chinese medicine |
19 | Li Qichao | 男 | 530128199806****** | General practice of Chinese medicine |
20 | 李庚 | 男 | 532724199901****** | General practice of Chinese medicine |
21 | 李瑞 | 女 | 532531199911****** | General practice of Chinese medicine |
22 | 李涛 | 男 | 532528199711****** | General practice of Chinese medicine |
23 | Li Wangya | 女 | 532622199901****** | General practice of Chinese medicine |
24 | Li Xiaofang | 女 | 532331199808****** | General practice of Chinese medicine |
25 | 李旭 | 男 | 532901199801****** | General practice of Chinese medicine |
26 | Li Xueying | 女 | 532531200001****** | General practice of Chinese medicine |
27 | Li Yingping | 女 | 532530199902****** | General practice of Chinese medicine |
28 | Li Yuxia | 女 | 533325199701****** | General practice of Chinese medicine |
29 | 李琪 | 女 | 532324199902****** | General practice of Chinese medicine |
30 | Liu Shunrong | 女 | 532528199806****** | General practice of Chinese medicine |
31 | 刘艳 | 女 | 530124199704****** | General practice of Chinese medicine |
32 | Lu Fulei | 男 | 532627199809****** | General practice of Chinese medicine |
33 | Lu Guorong | 女 | 532623199912****** | General practice of Chinese medicine |
34 | Luo Aixing | 女 | 532924199807****** | General practice of Chinese medicine |
35 | Luo Jialing | 女 | 533025199810****** | General practice of Chinese medicine |
36 | Romechan | 女 | 532726199801****** | General practice of Chinese medicine |
37 | Luo Yuxin | 女 | 532628199908****** | General practice of Chinese medicine |
38 | Luo Yuanyuan | 女 | 532331199801****** | General practice of Chinese medicine |
39 | Ma Zonyan | 女 | 532724199903****** | General practice of Chinese medicine |
40 | Mang Wenxu | 女 | 533524199904****** | General practice of Chinese medicine |
41 | 娜儿 | 女 | 532730199802****** | General practice of Chinese medicine |
42 | Nong Lidan | 女 | 532628199806****** | General practice of Chinese medicine |
43 | PI Chaoyan | 女 | 532623199805****** | General practice of Chinese medicine |
44 | Seven Li Zhuoma | 女 | 533421199810****** | General practice of Chinese medicine |
45 | Qian Meifen | 女 | 532528199808****** | General practice of Chinese medicine |
46 | Ran Mengjia | 女 | 530124199812****** | General practice of Chinese medicine |
47 | Ren Rujiao | 女 | 530326199903****** | General practice of Chinese medicine |
48 | 沙坡 | 女 | 532823199810****** | General practice of Chinese medicine |
49 | Sha Yuanchun | 男 | 532331199808****** | General practice of Chinese medicine |
50 | Sha Yueyue | 女 | 533224199608****** | General practice of Chinese medicine |
51 | Shen Ailing | 女 | 533522199912****** | General practice of Chinese medicine |
52 | Shen Zhongshun | 男 | 532626199906****** | General practice of Chinese medicine |
53 | 苏秘 | 女 | 532624199803****** | General practice of Chinese medicine |
54 | Su Xianyan | 女 | 532322199802****** | General practice of Chinese medicine |
55 | Su Xiaomei | 女 | 532322199802****** | General practice of Chinese medicine |
56 | Tang Guodi | 女 | 532625199811****** | General practice of Chinese medicine |
57 | Tao Haitao | 男 | 532626199810****** | General practice of Chinese medicine |
58 | Tao Zishuang | 女 | 532621199709****** | General practice of Chinese medicine |
59 | 万妮 | 女 | 532523199708****** | General practice of Chinese medicine |
60 | Wang Jingjing | 女 | 532801199803****** | General practice of Chinese medicine |
61 | Wang Ronglu | 男 | 533022199608****** | General practice of Chinese medicine |
62 | Wang Yiran | 女 | 532727199807****** | General practice of Chinese medicine |
63 | 王玉 | 女 | 532822199901****** | General practice of Chinese medicine |
64 | Wei Mengna | 女 | 532127199804****** | General practice of Chinese medicine |
65 | Xiao Qingwen | 女 | 532625199811****** | General practice of Chinese medicine |
66 | Xie Shixu | 女 | 532624199810****** | General practice of Chinese medicine |
67 | wintersweet | 女 | 533223199802****** | General practice of Chinese medicine |
68 | Xie Xueqing | 男 | 530128199704****** | General practice of Chinese medicine |
69 | Yang Hongmei | 女 | 532128199805****** | General practice of Chinese medicine |
70 | Yang Jimeng | 男 | 532627199803****** | General practice of Chinese medicine |
71 | Yang Jingying | 女 | 532329199805****** | General practice of Chinese medicine |
72 | Yang Xiaoqian | 女 | 532928199902****** | General practice of Chinese medicine |
73 | 于楠 | 男 | 533025199811****** | General practice of Chinese medicine |
74 | leucoprodine | 女 | 532822199806****** | General practice of Chinese medicine |
75 | Yue Xuechong | 男 | 532527199903****** | General practice of Chinese medicine |
76 | Zhang Luping | 女 | 532426199804****** | General practice of Chinese medicine |
77 | Zhang Ruijing | 女 | 530124199611****** | General practice of Chinese medicine |
78 | Zhang Runping | 女 | 533325199701****** | General practice of Chinese medicine |
79 | Zhang Xiaoye | 女 | 533321199604****** | General practice of Chinese medicine |
80 | 闫宇 | 男 | 533122199908****** | General practice of Chinese medicine |
81 | Chen Langzhang | 女 | 530323199611****** | 中医 |
82 | Bafaosiqing | 女 | 532621199712****** | 中医 |
83 | Duan Shuyang | 女 | 532527199605****** | 中医 |
84 | Duan Zhiruo | 女 | 530113199512****** | 中医 |
85 | Fan Qiling | 女 | 533001199311****** | 中医 |
86 | Gao Shaomeng | 女 | 532129199704****** | 中医 |
87 | 何飞 | 女 | 530325199209****** | 中医 |
88 | He Xiaohua | 女 | 533023199701****** | 中医 |
89 | Hu Mingrui | 女 | 530129199510****** | 中医 |
90 | 胡垚 | 男 | 520202199312****** | 中医 |
91 | Jiang Jiayu | 女 | 532822199704****** | 中医 |
92 | Li Jingjing | 女 | 532301199802****** | 中医 |
93 | 李尧 | 男 | 532801199704****** | 中医 |
94 | 刘健 | 男 | 533023199705****** | 中医 |
95 | 刘婷 | 女 | 520202199210****** | 中医 |
96 | Luo Zhonghao | 男 | 532724199710****** | 中医 |
97 | Tang Shanshan | 女 | 533521199507****** | 中医 |
98 | 温锦 | 女 | 530325199502****** | 中医 |
99 | 谢凤 | 女 | 530322199309****** | 中医 |
100 | 尹妮 | 女 | 530325199611****** | 中医 |
101 | Usainin | 女 | 533025199607****** | 中医 |
102 | 张菊 | 女 | 533523199601****** | 中医 |
103 | Zhang Yunjun | 女 | 532526199703****** | 中医 |
104 | Zhang Zijing | 女 | 532801199706****** | 中医 |
105 | Zhou Lixing | 女 | 532327199405****** | 中医 |
Publicity period: July 29, 2022 - August 2, 2022
If you have any objection during the publicity period, please report to the clinical practice teaching Management Office or the Discipline Inspection Office of the base, contact address: Yunnan Provincial Hospital of Traditional Chinese Medicine, No. 120 Guanghua Street, Kunming City, Tel: 0871-63632023 (Clinical Practice teaching Management Office), 63635744 (Discipline Inspection Office)。
Yunnan Provincial Hospital of Traditional Chinese Medicine
TCM inpatient (general practice) physicians standardized training base
July 29, 2022
Original title: